Plants  Suppliers  Scenarios
   10      10      27
Transportation costs in local currency
58.33   47.10   81.45   54.56   83.15   42.26   59.15   54.26    6.75   73.64   
60.36   59.13   56.32   120.87   81.95   64.56   98.86   51.15   96.95   32.74   
46.32   58.12   44.09   52.80   18.47   57.44   28.93   99.43   79.82   69.08   
48.50   46.93   46.81   108.70   71.96   52.37   87.02   43.30   85.40   21.11   
33.97   36.25   50.88   27.64   40.17   32.09   11.40   73.93   41.43   61.30   
29.60   41.63   30.71   51.46   10.74   41.38   23.92   82.82   67.96   53.23   
59.66   45.98   78.01   91.14   92.40   45.87   83.78   15.39   47.07   56.28   
33.10   22.01   56.20   51.63   60.34   16.96   43.79   43.91   21.67   49.85   
40.23   26.49   62.11   65.69   71.05   23.88   58.17   30.71   26.64   48.70   
43.83   29.83   64.86   71.66   75.48   28.12   64.01   25.40   30.96   48.92   
Supplier capacity and fixed cost (in local currency)
  161    2610.01
  228    3696.16
  185    2999.08
  212    3436.78
  206    3339.51
  166    2691.06
  230    3728.58
  191    3096.34
  200    3242.24
  198    3209.82
Demand scenarios
  111   106   109   120   104    85   137   137   102   114   115    73   119   126   113   138   129   106   109    75    94   126   110   125   125   111   113 
  106    92   101    94   105   100   124    92    99    94    75    90    93    97    96    97   126   125   110    87    91    82    85    96   125   106    91 
   91    93   130   102   108   123   114    83   122   113    86   137    74   129   123    81   117   130    94    83   102   100   119    97    78   125   135 
  119    76    74    70    85    86    93    92    87   129   126    97   113   101    89    94   124    82   106    93   126   132   114    91   131    93   117 
   96   123    91    90    86   106    76   118   109   111   119   129    99    82    94    82   111   132   101   122    95   102    84   135    95   121   128 
  119   116    95   123   111   122   132   129   112    71   115    80   121   128    95   125   108   132   111    73   105    94   126   106   100   119   134 
   76    82    95    93   102    88   124    96   114    73   112    99    90   122    94   139    94    91   110    73   118   121    91    82    92   107   108 
   96   114    84   120   121   126    92   124   118    80   107    89   115    86   110   131   110   137    97    99   111    95    98    94    90   119   116 
   97    98    81    91    89    76    76    99   101    91   127   114   114   115   118   114   116   106    99   100   132   116   130   101   110   114   114 
   86   117   114    84   100   117   106    89   127   118    89   122    73   122   122   103   123    99    74    95   117    96   110    98    76   118    92 
Exchange rate scenarios
 0.99  0.92  0.82  0.83  0.82  0.87  0.86  0.81  0.89  1.03  1.05  0.94  0.90  0.99  0.98  0.99  0.98  1.07  1.15  1.10  1.16  1.15  1.08  1.01  1.05  1.12  1.16 
 0.90  1.07  1.00  0.88  0.94  1.19  0.97  0.93  1.06  0.81  0.90  1.06  0.96  1.01  1.15  0.85  0.91  1.16  0.85  1.01  1.14  0.94  1.07  1.19  0.90  1.00  1.07 
 0.80  0.97  1.14  0.89  0.96  1.18  0.84  0.98  1.13  0.88  0.90  1.02  0.97  0.97  1.15  0.85  0.98  1.03  0.80  0.90  1.04  0.99  0.97  1.02  0.88  1.01  1.10 
 0.89  0.97  1.18  0.89  0.98  1.04  0.88  1.00  1.09  0.90  1.02  1.09  0.87  1.07  1.00  0.86  1.02  1.12  1.00  1.01  1.02  0.89  0.99  1.06  0.83  1.09  1.02 
 0.91  0.97  0.80  0.94  0.98  0.91  0.81  1.00  0.87  1.10  1.00  0.92  0.95  0.93  0.94  1.08  0.99  1.02  1.02  1.18  1.17  1.13  1.18  1.03  1.06  1.14  1.06 
 0.89  0.96  0.95  0.92  0.93  0.81  0.92  0.83  0.85  1.08  0.97  1.05  0.95  0.93  1.08  0.91  1.03  1.00  1.10  1.15  1.08  1.03  1.19  1.16  1.12  1.04  1.17 
 0.81  0.85  0.81  0.83  0.88  0.82  0.94  0.99  0.94  0.97  0.95  1.02  1.02  0.97  1.09  0.98  1.04  1.05  1.08  1.12  1.05  1.20  1.06  1.08  1.15  1.04  1.13 
 0.99  0.91  0.93  0.90  0.90  0.89  0.96  0.80  0.91  0.98  1.07  0.90  0.98  1.06  0.94  0.95  1.07  0.96  1.15  1.03  1.11  1.03  1.07  1.09  1.03  1.15  1.13 
 0.84  0.88  0.95  0.88  0.89  0.82  0.86  0.94  0.91  0.91  0.99  0.97  1.03  0.93  0.97  0.96  1.08  0.99  1.03  1.16  1.12  1.12  1.07  1.06  1.15  1.19  1.07 
 0.94  0.88  0.95  0.81  0.97  0.86  0.81  0.96  0.87  1.02  0.99  0.96  1.08  0.98  1.06  0.91  1.06  1.06  1.13  1.10  1.18  1.18  1.11  1.04  1.02  1.01  1.03 
Probabilities
0.0226
0.0091
0.0127
0.0397
0.0160
0.0222
0.0394
0.0159
0.0220
0.0365
0.0147
0.0204
0.0641
0.0258
0.0358
0.0636
0.0256
0.0355
0.0542
0.0219
0.0303
0.0951
0.0384
0.0532
0.0944
0.0380
0.0528
